Welcome to Physoodle
Physics Blog
| Seeing Red 03/02/2010 | Eman Faruki In our everyday lives, we identify red as the color of danger, concern, or something that is meant to catch peoples' attention. Stop signs, traffic lights, and blood are all examples of this correlation. Now, red may also help prevent dangerous accidents for those working in the construction field. [ ... ] |
Michael Faraday…Daniel Faraday 02/02/2010 | Monique Arvisais-Anhalt For those of you who are Lost fans I am sure you know exactly who I am talking about when I say “Daniel Faraday”. However, did you know that he was named after a real scientist…a physicist and a chemist, Michael Faraday? Michael Faraday is best known for his discoveries in electr [ ... ] |
| Schrödinger's cat 17/01/2010 | Monique Arvisais-Anhalt [video:http://www.youtube.com/watch?v=EN-jCuV7BoU&feature=player_embedded 400x300] To begin explaining the experiment of Schrödinger’s cat, one must first understand superposition, which is a principle of quantum theory. Superposition illustrates a concept of the behavior of matter a [ ... ] |
The Physics Behind 3D Movies 16/01/2010 | Monique Arvisais-Anhalt I am sure most of you by now have seen Avatar, and hopefully you saw it in 3D. 3D movies like Avatar are captured using two lenses placed side by side, like your eyes. Back in the day, 3D glasses were had only blue and red colored filters.The lens for your right eye would be blue because the footag [ ... ] |
| Mythbuster's Underwater Car Escape 13/01/2010 | Kevin Stallsmith After learning about pressure and how it works in everyday life, I watched an episode of Mythbuster's and how it is impossible to escape a sinking car until it it is completely filled with water. They performed many tests to prove this, but the reason that they concluded that someo [ ... ] |
Mysterious Matter at Galaxy’s Center 07/01/2010 | Monique Arvisais-Anhalt Last year, a team of astronomers made an important discovery using data and images from a new satellite. They discerned that at the center of the Milky Way, there is a mysterious haze of high-energy particles. They are not certain where the particles came from, but they did come to the conclusio [ ... ] |
| Infrared light 07/01/2010 | Monique Arvisais-Anhalt Infrared light lies between the visible and microwave portions of the electromagnetic spectrum. Infrared light is made up of a range of wavelengths. “Near infrared” light is closest in wavelength to visible light and “far wavelength” is closer to the microwaves of the spectrum. The longer, f [ ... ] |
Mythbusters Rube Goldberg Machine 07/01/2010 | Monique Arvisais-Anhalt
|
| More Articles | |

